Supersilent Operation:
The unit uses a special three-layer sound insulation cotton, combined with Power World's multiple noise reduction technology so that the unit can run smoothly and quietly without mechanical noise.
Multiple Noise Reduction Processes:
Power World's full DC inverter technology combines the unit's special airflow design, casing design, damping design, and pipe welding technology, and adopts internationally famous brand mute components so that the unit noise is lower than 47dB.
Special Soundproof Cotton:
The three-layer sound insulation cotton has the functions of sound absorption, sound insulation, and noise reduction, and its noise reduction ability is stronger than that of ordinary sound insulation cotton.

Products Specification
| Model | PW030-DKZLRS-E/S | PW040-DKZLRS-E/S | PW050-DKZLRS-E/S | PW050-DKZLRS-E | PW060-DKZLRS-E |
| Heating Condition - Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):30/35℃ | |||||
| Heating Capacity Range (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 5.9~14.8 | 8.8~22.0 |
| Heating Power Input Range(kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 1.13~3.83 | 1.68~5.77 |
| COP Range | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.86~5.22 | 3.81~5.24 |
| DHW Condition-Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):15/55℃ | |||||
| Heating Capacity Range (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 6.6~13.2 | 7.8~17.6 |
| Heating Power Input Range(kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.41~3.73 | 1.67~5.01 |
| COP Range | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.54~4.67 | 3.51~4.66 |
| Heated water output (L/H) | 159 | 219 | 283 | 283 | 377 |
| Cooling Condition - Ambient Temp. (DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | |||||
| Cooling Capacity Range (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 4.3~10.8 | 6.2~15.3 |
| Cooling Power Input Range(kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.39~3.99 | 1.99~5.60 |
| EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.71~3.10 | 2.73~3.12 |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| Refrigerant | R290 | ||||
| Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | |||
| Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 |
| Max water head(m) | 9 | 9 | 9 | 9 | 12 |
| Noise dB(A) | ≤47 | ≤50 | ≤52 | ≤52 | ≤53 |
| Net Weight (kg) | 108 | 120 | 132 | 132 | 170 |
| Net Dimension (L/W/H) mm | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×480×1060 | 1080×480×1372 |
| Operation Ambient Temp. (℃) | -25~43℃ | ||||
| Operating water temperature (℃) | 20~65℃(DHW ) | ||||
| Operating water temperature (℃) | 20~70℃(Heating) | ||||
| Operating water temperature (℃) | 7~35℃(Cooling) | ||||
Популярни тагове: monobloc commercial air source heat pump












